<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Republican Congressional Committee &#187; NRCC</title>
	<atom:link href="http://www.nrcc.org/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nrcc.org</link>
	<description></description>
	<lastBuildDate>Fri, 14 Jun 2013 21:24:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Chairman Greg Walden’s Statement on Jason Smith’s Victory in Missouri’s 8th Congressional District</title>
		<link>http://www.nrcc.org/2013/06/04/chairman-greg-waldens-statement-on-jason-smiths-victory-in-missouris-8th-congressional-district/</link>
		<comments>http://www.nrcc.org/2013/06/04/chairman-greg-waldens-statement-on-jason-smiths-victory-in-missouris-8th-congressional-district/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 22:11:17 +0000</pubDate>
		<dc:creator>NRCC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.nrcc.org/?p=41954</guid>
		<description><![CDATA[<p>National Republican Congressional Committee Chairman Greg Walden (R-OR) released the following statement in response to the successful victory by Congressman-elect Jason Smith in Missouri’s 8th Congressional District special election. “Congratulations are in order for Jason Smith. The voters in Southeast Missouri spoke loud and clear today that they wanted a leader with a proven record <a class="moretag" href="http://www.nrcc.org/2013/06/04/chairman-greg-waldens-statement-on-jason-smiths-victory-in-missouris-8th-congressional-district/">...</a></p><p>The post <a href="http://www.nrcc.org/2013/06/04/chairman-greg-waldens-statement-on-jason-smiths-victory-in-missouris-8th-congressional-district/">Chairman Greg Walden’s Statement on Jason Smith’s Victory in Missouri’s 8th Congressional District</a> appeared first on <a href="http://www.nrcc.org">National Republican Congressional Committee</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center">National Republican Congressional Committee Chairman Greg Walden (R-OR) released the following statement in response to the successful victory by Congressman-elect Jason Smith in Missouri’s 8<sup>th</sup> Congressional District special election.</p>
<p style="text-align: left;">“Congratulations are in order for Jason Smith. The voters in Southeast Missouri spoke loud and clear today that they wanted a leader with a proven record of fighting for pro-growth, commonsense free market principles. Jason Smith is a strong and passionate member of his community who will represent the people of his district well in Washington. I look forward to working with Jason in Congress and continuing to grow our Republican majority in 2014.”</p>
<p style="text-align: left;" align="center"><b></b><b> </b></p>
<p>The post <a href="http://www.nrcc.org/2013/06/04/chairman-greg-waldens-statement-on-jason-smiths-victory-in-missouris-8th-congressional-district/">Chairman Greg Walden’s Statement on Jason Smith’s Victory in Missouri’s 8th Congressional District</a> appeared first on <a href="http://www.nrcc.org">National Republican Congressional Committee</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nrcc.org/2013/06/04/chairman-greg-waldens-statement-on-jason-smiths-victory-in-missouris-8th-congressional-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Electric! Line Dancing Videos and Lavish Conferences Among IRS Waste – Will Ami Bera Condemn It?</title>
		<link>http://www.nrcc.org/2013/06/04/its-electric-line-dancing-videos-and-lavish-conferences-among-irs-waste-will-ami-bera-condemn-it/</link>
		<comments>http://www.nrcc.org/2013/06/04/its-electric-line-dancing-videos-and-lavish-conferences-among-irs-waste-will-ami-bera-condemn-it/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 13:17:51 +0000</pubDate>
		<dc:creator>NRCC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.nrcc.org/?p=41828</guid>
		<description><![CDATA[<p>The IRS has found itself embroiled in yet another scandal this week, and California families are wondering: Will Ami Bera condemn the agency’s blatant waste of taxpayer dollars? It was reported this week that between 2010 and 2012, the IRS spent over $50 million on conferences, subsidized sporting event tickets, and lavish hotel stays for <a class="moretag" href="http://www.nrcc.org/2013/06/04/its-electric-line-dancing-videos-and-lavish-conferences-among-irs-waste-will-ami-bera-condemn-it/">...</a></p><p>The post <a href="http://www.nrcc.org/2013/06/04/its-electric-line-dancing-videos-and-lavish-conferences-among-irs-waste-will-ami-bera-condemn-it/">It’s Electric! Line Dancing Videos and Lavish Conferences Among IRS Waste – Will Ami Bera Condemn It?</a> appeared first on <a href="http://www.nrcc.org">National Republican Congressional Committee</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The IRS has found itself embroiled in yet another scandal this week, and California families are wondering: Will Ami Bera condemn the agency’s blatant waste of taxpayer dollars?</p>
<p>It was reported this week that between 2010 and 2012, the IRS spent over $50 million on conferences, subsidized sporting event tickets, and lavish hotel stays for its employees. Over 2,500 of the IRS’s employees received these extravagant benefits, which included baseball tickets and stays in presidential suites that cost up to $3,000 a night.</p>
<p>“It’s clear that this Administration is riddled with wild amounts of irresponsible spending, and it’s time for Ami Bera to condemn this type of wasteful spending and demand action,” said NRCC Communications Director Andrea Bozek. “Bera owes it to his hard-working constituents to condemn these actions and send a message to Washington that wasteful and reckless spending by the Obama Administration and their agencies will not be tolerated.”</p>
<p>&nbsp;</p>
<p><b>The IRS spent over $50 million between 2010-2012 on conferences and lavish hotel rooms and perks for their employees.</b> (“House report: IRS spent $50M on conferences.” By AP Staff, <a href="http://www.usatoday.com/story/news/politics/2013/06/02/house-report-irs-conferences/2383025/" target="_blank">USA Today</a>, 6/2/2013)</p>
<p><b>The 2,600 attendees received benefits, including baseball tickets and stays in presidential suites that normally cost $1,500 to $3,500 per night. In addition, 15 outside speakers were paid a total of $135,000 in fees, with one paid $17,000 to talk about &#8220;leadership through art,&#8221; the House committee said.</b> (“House report: IRS spent $50M on conferences.” By AP Staff, <a href="http://www.usatoday.com/story/news/politics/2013/06/02/house-report-irs-conferences/2383025/" target="_blank">USA Today</a>, 6/2/2013)</p>
<p><b>Since 2010, the IRS has been specifically targeting conservative individuals and organizations.</b> (“Inspector general says ineffective management at IRS allowed agents to target tea party groups.” <a href="http://www.washingtonpost.com/politics/congress/acting-irs-commissioner-repeatedly-failed-to-tell-congress-that-tea-party-groups-were-targeted/2013/05/13/4009e25c-bc2c-11e2-b537-ab47f0325f7c_story.html" target="_blank">AP</a>, 5/14/13)</p>
<p>The post <a href="http://www.nrcc.org/2013/06/04/its-electric-line-dancing-videos-and-lavish-conferences-among-irs-waste-will-ami-bera-condemn-it/">It’s Electric! Line Dancing Videos and Lavish Conferences Among IRS Waste – Will Ami Bera Condemn It?</a> appeared first on <a href="http://www.nrcc.org">National Republican Congressional Committee</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nrcc.org/2013/06/04/its-electric-line-dancing-videos-and-lavish-conferences-among-irs-waste-will-ami-bera-condemn-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Promise: Despite ObamaCare Sales Pitch Memo, 30 Million Will Be Left Uninsured</title>
		<link>http://www.nrcc.org/2013/05/30/broken-promise-despite-obamacare-sales-pitch-memo-30-million-will-be-left-uninsured/</link>
		<comments>http://www.nrcc.org/2013/05/30/broken-promise-despite-obamacare-sales-pitch-memo-30-million-will-be-left-uninsured/#comments</comments>
		<pubDate>Thu, 30 May 2013 13:29:46 +0000</pubDate>
		<dc:creator>NRCC</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.nrcc.org/?p=41509</guid>
		<description><![CDATA[<p>FYI, a similar version of this release below went out to the following districts: Ron Barber (AZ-02), Kyrsten Sinema (AZ-09), John Garamendi (CA-03), Ami Bera (CA-07), Jim Costa (CA-16), Lois Capps (CA-24), Julia Brownley (CA-26), Raul Ruiz (CA-36), Scott Peters (CA-52), Jim Himes (CT-04), Elizabeth Esty (CT-05), Alan Grayson (FL-09), Patrick Murphy (FL-18), Lois Frankel <a class="moretag" href="http://www.nrcc.org/2013/05/30/broken-promise-despite-obamacare-sales-pitch-memo-30-million-will-be-left-uninsured/">...</a></p><p>The post <a href="http://www.nrcc.org/2013/05/30/broken-promise-despite-obamacare-sales-pitch-memo-30-million-will-be-left-uninsured/">Broken Promise: Despite ObamaCare Sales Pitch Memo, 30 Million Will Be Left Uninsured</a> appeared first on <a href="http://www.nrcc.org">National Republican Congressional Committee</a>.</p>]]></description>
				<content:encoded><![CDATA[<p align="center"><span style="color: #ff0000;"><i>FYI, a similar version of this release below went out to the following districts: Ron Barber (AZ-02), Kyrsten Sinema (AZ-09), John Garamendi (CA-03), Ami Bera (CA-07), Jim Costa (CA-16), Lois Capps (CA-24), Julia Brownley (CA-26), Raul Ruiz (CA-36), Scott Peters (CA-52), Jim Himes (CT-04), Elizabeth Esty (CT-05), Alan Grayson (FL-09), Patrick Murphy (FL-18), Lois Frankel (FL-22), Debbie Wasserman Schultz (FL-23), Joe Garcia (FL-26), Brad Schneider (IL-10), Bill Foster (IL-11), Bill Enyart (IL-12), Cheri Bustos (IL-17), Dave Loebsack (IA-02), John Tierney (MA-06), Bill Keating (MA-09), Tim Walz (MN-01), Collin Peterson (MN-07), Rick Nolan (MN-08), Steven Horsford (NV-04), Carol Shea-Porter (NH-01), Ann McLane Kuster (NH-02), Tim Bishop (NY-01), Steve Israel (NY-03), Carolyn McCarthy (NY-04), Sean Patrick Maloney (NY-18), Bill Owens (NY-21), Dan Maffei (NY-24), Louise Slaughter (NY-25), Peter DeFazio (OR-04), Kurt Schrader (OR-05), Pete Gallego (TX-23), Suzan DelBene (WA-01), and Nick Rahall (WV-03).</i></span></p>
<p>&nbsp;</p>
<p align="center"><strong><i>Kirkpatrick ordered to defend ObamaCare by Nancy Pelosi</i></strong><i></i></p>
<p>Democrat House Minority Leader Nancy Pelosi’s <a href="http://www.buzzfeed.com/bensmith/exclusive-here-is-nancy-pelosis-plan-to-sell-obamacare">78-page memo</a> orders House Democrats, like Rep. Ann Kirkpatrick, to defend the fundamental flaws found in ObamaCare and its negative impact on families and small businesses. Pelosi’s ObamaCare “toolkit” even includes a section highlighting uninsured Americans by state – something ObamaCare will fail to fix.</p>
<p>Despite promises and assertions from President Barack Obama and Nancy Pelosi, 30 million Americans will continue to be uninsured after ObamaCare is fully implemented.</p>
<p>“Will Ann Kirkpatrick follow Nancy Pelosi’s orders and host press conferences to brag about ObamaCare when 30 million Americans will remain uninsured after it’s fully implemented?” asked NRCC Communications Director Andrea Bozek. “Uninsured Arizona families and small businesses will be disappointed with Ann Kirkpatrick’s broken promises and defense of ObamaCare’s failures.”</p>
<p><b> </b></p>
<p><b>Ann Kirkpatrick Voted for ObamaCare and Against Repeal.<br />
</b>(H.R. 3590, <a href="http://clerk.house.gov/evs/2010/roll165.xml">Roll Call #165</a>, 3/21/10) and (H.R. 45, <a href="http://clerk.house.gov/evs/2013/roll154.xml">Roll Call Vote # 154</a>, 5/16/13)</p>
<p><b>30 Million Americans Will Remain Uninsured Under ObamaCare. </b>(“Effects on Health Insurance and the Federal Budget for the Insurance Coverage Provisions in the Affordable Care Act – May 2013 Baseline,” <a href="http://www.cbo.gov/sites/default/files/cbofiles/attachments/44190_EffectsAffordableCareActHealthInsuranceCoverage_2.pdf">Congressional Budget Office</a>, 5/14/2013)</p>
<p><b>Many people who buy their own health insurance could get surprises in the mail this fall: cancellation notices. </b>(Ricardo Alonso-Zaldivar, “Like your health care policy? You may be losing it,” <a href="http://news.yahoo.com/health-care-policy-may-losing-184734527.html">Associated Press</a>, 5/29/13)</p>
<p><b>Nancy Pelosi demands Democrats hold events to sell ObamaCare. </b>(“Exclusive: Here Is Nancy Pelosi’s Plan To Sell ObamaCare,” Ben Smith,<a href="http://www.buzzfeed.com/bensmith/exclusive-here-is-nancy-pelosis-plan-to-sell-obamacare"> Buzzfeed</a>, 5/28/13)</p>
<p>The post <a href="http://www.nrcc.org/2013/05/30/broken-promise-despite-obamacare-sales-pitch-memo-30-million-will-be-left-uninsured/">Broken Promise: Despite ObamaCare Sales Pitch Memo, 30 Million Will Be Left Uninsured</a> appeared first on <a href="http://www.nrcc.org">National Republican Congressional Committee</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nrcc.org/2013/05/30/broken-promise-despite-obamacare-sales-pitch-memo-30-million-will-be-left-uninsured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will John Barrow Pick As His ObamaCare Coordinator?</title>
		<link>http://www.nrcc.org/2013/05/29/who-will-john-barrow-pick-as-his-obamacare-coordinator/</link>
		<comments>http://www.nrcc.org/2013/05/29/who-will-john-barrow-pick-as-his-obamacare-coordinator/#comments</comments>
		<pubDate>Wed, 29 May 2013 15:37:51 +0000</pubDate>
		<dc:creator>NRCC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.nrcc.org/?p=41444</guid>
		<description><![CDATA[<p>FYI, a similar version of this release below went out to the following districts: Ann Kirkpatrick (AZ-01), Ron Barber (AZ-02), Kyrsten Sinema (AZ-09), John Garamendi (CA-03), Ami Bera (CA-07), Jim Costa (CA-16), Lois Capps (CA-24), Julia Brownley (CA-26), Raul Ruiz (CA-36), Scott Peters (CA-52), Jim Himes (CT-04), Elizabeth Esty (CT-05), Alan Grayson (FL-09), Patrick Murphy <a class="moretag" href="http://www.nrcc.org/2013/05/29/who-will-john-barrow-pick-as-his-obamacare-coordinator/">...</a></p><p>The post <a href="http://www.nrcc.org/2013/05/29/who-will-john-barrow-pick-as-his-obamacare-coordinator/">Who Will John Barrow Pick As His ObamaCare Coordinator?</a> appeared first on <a href="http://www.nrcc.org">National Republican Congressional Committee</a>.</p>]]></description>
				<content:encoded><![CDATA[<p align="center"><span style="color: #ff0000;"><i>FYI, a similar version of this release below went out to the following districts: Ann Kirkpatrick (AZ-01), Ron Barber (AZ-02), Kyrsten Sinema (AZ-09), John Garamendi (CA-03), Ami Bera (CA-07), Jim Costa (CA-16), Lois Capps (CA-24), Julia Brownley (CA-26), Raul Ruiz (CA-36), Scott Peters (CA-52), Jim Himes (CT-04), Elizabeth Esty (CT-05), Alan Grayson (FL-09), Patrick Murphy (FL-18), Lois Frankel (FL-22), Debbie Wasserman Schultz (FL-23), Joe Garcia (FL-26), Brad Schneider (IL-10), Bill Foster (IL-11), Bill Enyart (IL-12), Cheri Bustos (IL-17), Dave Loebsack (IA-02), John Tierney (MA-06), Bill Keating (MA-09), Tim Walz (MN-01), Collin Peterson (MN-07), Rick Nolan (MN-08), Steven Horsford (NV-04), Carol Shea-Porter (NH-01), Ann McLane Kuster (NH-02), Tim Bishop (NY-01), Steve Israel (NY-03), Carolyn McCarthy (NY-04), Sean Patrick Maloney (NY-18), Bill Owens (NY-21), Dan Maffei (NY-24), Louise Slaughter (NY-25), Peter DeFazio (OR-04), Kurt Schrader (OR-05), Pete Gallego (TX-23), Suzan DelBene (WA-01), and Nick Rahall (WV-03).</i></span></p>
<p align="center">
<p align="center"><strong><i>Pelosi orders Barrow to hold public events defending ObamaCare</i></strong></p>
<p>Yesterday it was reported that Democrat Leader Nancy Pelosi sent a 78-page memo instructing every Democrat, including Rep. John Barrow, to designate an ObamaCare coordinator to defend the health care takeover’s devastating effects on hardworking American families. Barrow, who previously voted against repealing ObamaCare, must choose who will defend ObamaCare’s higher health care costs and cuts to medical services.</p>
<p>“Georgia families deserve to know who John Barrow will pick as his ObamaCare Coordinator and how many public events he plans to host to defend its devastating consequences,” said NRCC Communications Director Andrea Bozek. “It’s becoming increasingly evident that John Barrow is taking his marching orders from Nancy Pelosi at the expense of Georgia families.”</p>
<p>&nbsp;</p>
<p><b>John Barrow Voted Against Repealing ObamaCare.</b> (H.R. 45, <a href="http://clerk.house.gov/evs/2013/roll154.xml">Roll Call Vote # 154</a>, 5/16/13)</p>
<p><b>House Democratic leaders demand each member designate a district office contact on ObamaCare to help defend the legislation. </b>(“House Democrats gear up for Affordable Care Act outreach,” Jennifer Haberkorn, <a href="http://www.politico.com/story/2013/05/house-democrats-obamacare-outreach-91953.html">Politico</a>, 5/28/13)</p>
<p><b>Nancy Pelosi demands Democrats hold events to sell ObamaCare. </b>(“Exclusive: Here Is Nancy Pelosi’s Plan To Sell ObamaCare,” Ben Smith,<a href="http://www.buzzfeed.com/bensmith/exclusive-here-is-nancy-pelosis-plan-to-sell-obamacare"> Buzzfeed</a>, 5/28/13)</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.nrcc.org/2013/05/29/who-will-john-barrow-pick-as-his-obamacare-coordinator/">Who Will John Barrow Pick As His ObamaCare Coordinator?</a> appeared first on <a href="http://www.nrcc.org">National Republican Congressional Committee</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nrcc.org/2013/05/29/who-will-john-barrow-pick-as-his-obamacare-coordinator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRCC Launches Mobile Billboard Campaign Against John Barrow</title>
		<link>http://www.nrcc.org/2013/05/28/nrcc-launches-mobile-billboard-campaign-against-john-barrow/</link>
		<comments>http://www.nrcc.org/2013/05/28/nrcc-launches-mobile-billboard-campaign-against-john-barrow/#comments</comments>
		<pubDate>Tue, 28 May 2013 16:59:22 +0000</pubDate>
		<dc:creator>NRCC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.nrcc.org/?p=41357</guid>
		<description><![CDATA[<p>FYI, a similar version of this release was sent to the following Districts: Ann Kirkpatrick (AZ-01), Ron Barber (AZ-02), and Collin Peterson (MN-07). Barrow’s Continued Support of ObamaCare Highlighted In Local Campaign  The National Republican Congressional Committee launched a mobile billboard campaign in John Barrow’s Georgia district today to highlight the Congressman’s continued support of ObamaCare <a class="moretag" href="http://www.nrcc.org/2013/05/28/nrcc-launches-mobile-billboard-campaign-against-john-barrow/">...</a></p><p>The post <a href="http://www.nrcc.org/2013/05/28/nrcc-launches-mobile-billboard-campaign-against-john-barrow/">NRCC Launches Mobile Billboard Campaign Against John Barrow</a> appeared first on <a href="http://www.nrcc.org">National Republican Congressional Committee</a>.</p>]]></description>
				<content:encoded><![CDATA[<p align="center"><span style="color: #ff0000;"><i>FYI, a similar version of this release was sent to the following Districts: Ann Kirkpatrick (AZ-01), Ron Barber (AZ-02), and Collin Peterson (MN-07).</i></span></p>
<p align="center"><span style="color: #000000;"><i>Barrow’s Continued Support of ObamaCare Highlighted In Local Campaign</i></span></p>
<p style="text-align: left;" align="center"><b> </b>The National Republican Congressional Committee launched a mobile billboard campaign in John Barrow’s<span style="color: #888888;"><i> </i></span>Georgia district today to highlight the Congressman’s continued support of ObamaCare and the law’s bureaucratic takeover by the IRS. The billboard, which will circle Barrow’s district reads: “Congressman Barrow’s Plan: Put the IRS in charge of your healthcare. Fed up? Call John Barrow at 706-722-4494.”</p>
<p style="text-align: left;">“It’s time that John Barrow is held accountable for his support of ObamaCare, especially now that the scandal-ridden IRS has been put in charge of enforcing the program,” said NRCC Communications Director Andrea Bozek. “In light of the IRS scandal, John Barrow owes his constituents an explanation as to why he supports having the IRS involved in our healthcare system.”</p>
<p>Photo of the mobile billboard today in Augusta:</p>
<p><img class="size-full wp-image-41358" alt="barrow billboard" src="http://www.nrcc.org/wp-content/uploads/2013/05/barrow-billboard.jpg" width="401" height="306" /></p>
<p style="text-align: left;">A copy of the billboard can be seen below:</p>
<p style="text-align: left;"><img class="size-full wp-image-41359" alt="barrow 2" src="http://www.nrcc.org/wp-content/uploads/2013/05/barrow-2.jpg" width="480" height="227" /></p>
<p style="text-align: left;"><b>Former IRS Official discussed ObamaCare’s implementation during White House visits in 2010-11. </b>(“IRS Official: I discussed Obamacare during White House visits.” Charlie Spiering, <a href="http://washingtonexaminer.com/irs-official-i-discussed-obamacare-during-white-house-visits/article/2530262">The Washington Examiner</a>. 5/22/13)</p>
<p style="text-align: left;"><b>The IRS has 8 offices that will be working to oversee and enforce ObamaCare. </b>(“Giant Octopus: IRS has 8 offices to enforce Obamacare.” Paul Beddard, <a href="http://washingtonexaminer.com/giant-octopus-irs-has-8-offices-to-enforce-obamacare/article/2530200">The Washington Examiner</a>. 5/21/13)</p>
<p style="text-align: left;"><b>John Barrow Voted to Keep ObamaCare in Place. </b>(H.R. 45, <a href="http://clerk.house.gov/evs/2013/roll154.xml">Roll Call Vote #154</a>, 229-195, 5/16/13)</p>
<p style="text-align: left;"><b>Since 2010, the IRS has been specifically targeting conservative individuals and organizations.</b> (“Inspector general says ineffective management at IRS allowed agents to target tea party groups.” <a href="http://www.washingtonpost.com/politics/congress/acting-irs-commissioner-repeatedly-failed-to-tell-congress-that-tea-party-groups-were-targeted/2013/05/13/4009e25c-bc2c-11e2-b537-ab47f0325f7c_story.html">AP</a>, 5/14/13)</p>
<p style="text-align: left;" align="center"><b>The IRS will have a “dominant” role in ObamaCare, and will be enforcing most of the policies included in the health care law.</b> (“When It Comes to Health-Care Reform, the IRS Rules.” Mark Koba, <a href="http://www.cnbc.com/id/100711119">CNBC</a>, 5/6/13)</p>
<p>The post <a href="http://www.nrcc.org/2013/05/28/nrcc-launches-mobile-billboard-campaign-against-john-barrow/">NRCC Launches Mobile Billboard Campaign Against John Barrow</a> appeared first on <a href="http://www.nrcc.org">National Republican Congressional Committee</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nrcc.org/2013/05/28/nrcc-launches-mobile-billboard-campaign-against-john-barrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chairman Greg Walden’s Statement on Congressman Jo Bonner’s Retirement Announcement</title>
		<link>http://www.nrcc.org/2013/05/23/chairman-greg-waldens-statement-on-congressman-jo-bonners-retirement-announcement/</link>
		<comments>http://www.nrcc.org/2013/05/23/chairman-greg-waldens-statement-on-congressman-jo-bonners-retirement-announcement/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:44:42 +0000</pubDate>
		<dc:creator>NRCC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.nrcc.org/?p=41262</guid>
		<description><![CDATA[<p>National Republican Congressional Committee Chairman Greg Walden (R-OR) released the following statement today in response to Rep. Jo Bonner’s (R-AL) announcement that he will retire from office on August 15 to take a newly created position at the University of Alabama System. “While serving the people of Alabama’s First District for the past decade, Jo <a class="moretag" href="http://www.nrcc.org/2013/05/23/chairman-greg-waldens-statement-on-congressman-jo-bonners-retirement-announcement/">...</a></p><p>The post <a href="http://www.nrcc.org/2013/05/23/chairman-greg-waldens-statement-on-congressman-jo-bonners-retirement-announcement/">Chairman Greg Walden’s Statement on Congressman Jo Bonner’s Retirement Announcement</a> appeared first on <a href="http://www.nrcc.org">National Republican Congressional Committee</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>National Republican Congressional Committee Chairman Greg Walden (R-OR) released the following statement today in response to Rep. Jo Bonner’s (R-AL) <a href="http://www.local15tv.com/news/custom/breaking%20news/story/Rep-Jo-Bonner-Releases-Statement-on-Resignation/BmquAdhLGkyYzf1J9bcufA.cspx">announcement</a> that he will retire from office on August 15 to take a newly created position at the University of Alabama System.</p>
<p>“While serving the people of Alabama’s First District for the past decade, Jo Bonner has been a dedicated and incredibly hard-working Member of Congress. A native Alabaman, Jo has constantly ensured the interests and concerns of his constituents are heard in the halls of Congress. As a member of the House Appropriations Committee, Jo has fought for a fiscally responsible approach to our nation’s spending. I wish Jo and his family all the best as they begin this new chapter in their lives.”</p>
<p>“Alabama’s First District is a strong Republican district. In the 2012 election, Mitt Romney won Jo’s District with 61% of the vote. I am confident that the next Republican to serve this district will continue Jo’s constituent-first approach as part of our growing Republican majority.”</p>
<p>The post <a href="http://www.nrcc.org/2013/05/23/chairman-greg-waldens-statement-on-congressman-jo-bonners-retirement-announcement/">Chairman Greg Walden’s Statement on Congressman Jo Bonner’s Retirement Announcement</a> appeared first on <a href="http://www.nrcc.org">National Republican Congressional Committee</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nrcc.org/2013/05/23/chairman-greg-waldens-statement-on-congressman-jo-bonners-retirement-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Nolan’s Keystone Disappointment</title>
		<link>http://www.nrcc.org/2013/05/22/rick-nolans-keystone-disappointment/</link>
		<comments>http://www.nrcc.org/2013/05/22/rick-nolans-keystone-disappointment/#comments</comments>
		<pubDate>Wed, 22 May 2013 23:19:47 +0000</pubDate>
		<dc:creator>NRCC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.nrcc.org/?p=41193</guid>
		<description><![CDATA[<p>FYI, a similar version of this release below went out to the following districts: Ann Kirkpatrick (AZ-01), Ron Barber (AZ-02), Kyrsten Sinema (AZ-09), John Garamendi (CA-03), Ami Bera (CA-07), Lois Capps (CA-24), Julia Brownley (CA-26), Raul Ruiz (CA-36), Scott Peters (CA-52), Jim Himes (CT-04), Elizabeth Esty (CT-05), Alan Grayson (FL-09), Lois Frankel (FL-22), Debbie Wasserman <a class="moretag" href="http://www.nrcc.org/2013/05/22/rick-nolans-keystone-disappointment/">...</a></p><p>The post <a href="http://www.nrcc.org/2013/05/22/rick-nolans-keystone-disappointment/">Rick Nolan’s Keystone Disappointment</a> appeared first on <a href="http://www.nrcc.org">National Republican Congressional Committee</a>.</p>]]></description>
				<content:encoded><![CDATA[<p align="center"><span style="color: #ff0000;"><i>FYI, a similar version of this release below went out to the following districts: Ann Kirkpatrick (AZ-01), Ron Barber (AZ-02), Kyrsten Sinema (AZ-09), John Garamendi (CA-03), Ami Bera (CA-07), Lois Capps (CA-24), Julia Brownley (CA-26), Raul Ruiz (CA-36), Scott Peters (CA-52), Jim Himes (CT-04), Elizabeth Esty (CT-05), Alan Grayson (FL-09), Lois Frankel (FL-22), Debbie Wasserman Schultz (FL-23), Joe Garcia (FL-26), Brad Schneider (IL-10), Bill Foster (IL-11), Dave Loebsack (IA-02), John Tierney (MA-06), Bill Keating (MA-09), Tim Walz (MN-01), Rick Nolan (MN-08), Steven Horsford (NV-04), Carol Shea-Porter (NH-01), Ann McLane Kuster (NH-02), Tim Bishop (NY-01), Steve Israel (NY-03), Carolyn McCarthy (NY-04),  Dan Maffei (NY-24), Louise Slaughter (NY-25), Peter DeFazio (OR-04), Kurt Schrader (OR-05), Pete Gallego (TX-23), Suzan DelBene (WA-01), and Nick Rahall (WV-03).</i></span></p>
<p style="text-align: center;"><i>Nolan Voted Against the Job-Creating, Energy-Producing Project</i></p>
