The following are 14 duplicative spending programs for Diesel Emissions across 5 agencies:
Source: Table 8, Appendix III, "Opportunities to Reduce Duplication, Overlap and Fragmentation, Achieve Savings, and Enhance Revenue," Government Accountability Office, 2/28/2012
| Agency | Details | Cost |
| Department of Energy | Clean Cities Program | $301,635,084 |
| Department of Energy | Energy Efficiency and Conservation Block Grant Programa | $121,030,300 |
| Department of Energy | State Energy Program | |
| Department of Transportation: Federal Aviation Administration | Voluntary Airport Low Emissions Program | $5,971,868 |
| Department of Transportation: Federal Highway Administration | Congestion Mitigation and Air Quality Improvement Program | $22,046,617 |
| Department of Transportation: Federal Highway Administration | Ferry Boat Discretionary Program | $4,285,422 |
| Department of Transportation: Federal Highway Administration | State Infrastructure Banks Program | |
| Department of Transportation: Federal Transit Administration | Bus and Bus Facilities Program | |
| Department of Transportation: Federal Transit Administration | Clean Fuels Grants Program | $2,732,667 |
| Department of Transportation: Federal Transit Administration | National Fuel Cell Bus Technology Development Program | $45,000 |
| Department of Transportation: Federal Transit Administration | Transit in Parks Program | |
| Department of Transportation: Federal Transit Administration | Transit Investments for Greenhouse Gas and Energy Reduction Program | $40,010,000 |
| Department of Transportation: Federal Transit Administration | Urbanized Area Formula Grant Program | |
| Environmental Protection Agency | Diesel Emissions Reduction Act Program | $238,511,081 |
Source: Table 8, Appendix III, "Opportunities to Reduce Duplication, Overlap and Fragmentation, Achieve Savings, and Enhance Revenue," Government Accountability Office, 2/28/2012