The following are 33 duplicative spending programs for Early Learning and Child Care (Programs That Support Early Learning and Child Care or Allow Use of Funds for That Purpose) across 12 agencies:
Source: Table 11, Appendix III, "Opportunities to Reduce Duplication, Overlap and Fragmentation, Achieve Savings, and Enhance Revenue," Government Accountability Office, 2/28/2012
| Agency | Details | Cost |
| Appalachian Regional Commission | Appalachian Area Development | $73,000,000 |
| Department of Agriculture: Food and Nutrition Service | Child and Adult Care Food Program | $2,640,923,000 |
| Department of Agriculture: Food and Nutrition Service | National School Lunch Program | $9,967,068,000 |
| Department of Agriculture: Food and Nutrition Service | School Breakfast Program | $29,200,391,000 |
| Department of Agriculture: Food and Nutrition Service | Special Milk Program for Children | $12,673,000 |
| Department of Education: Office of Innovation and Improvement | Full-Service Community Schools | $1,166,000,000 |
| Department of Education: Office of Innovation and Improvement | Promise Neighborhoods | $10,000,000 |
| Departmenf of Education: Office of Elementary and Secondary Education | Alaska Native Educational Programs | $33,000,000 |
| Departmenf of Education: Office of Elementary and Secondary Education | Education for Homeless Children and Youth | $65,000,000 |
| Departmenf of Education: Office of Elementary and Secondary Education | English Language Acquisition Grants | $743,000,000 |
| Departmenf of Education: Office of Elementary and Secondary Education | Indian Education - Special Programs for Indian Children | $19,060,000 |
| Departmenf of Education: Office of Elementary and Secondary Education | Migrant Education - State Grant Program | $394,771,000 |
| Departmenf of Education: Office of Elementary and Secondary Education | Native Hawaiian Education | $34,000,000 |
| Departmenf of Education: Office of Elementary and Secondary Education | Title I Grants to Local Educational Agencies | |
| Department of Education: Office of Special Education and Rehabilitative Services | Special Education - State Personnel Development | $48,000,000 |
| Department of Education: Office of Special Education and Rehabilitative Services | Special Education - Grants to States | |
| Department of Education: Office of Special Education and Rehabilitative Services | Special Education - Technology and Media Services for Individuals with Disabilities | $44,000,000 |
| Department of Health and Human Services: Administration for Children and Families | Community Services Block Grant | $699,999,000 |
| Department of Health and Human Services: Administration for Children and Families | Social Services Block Grant | |
| Department of Health and Human Services: Administration for Children and Families | Temporary Assistance for Needy Families | |
| Department of Health and Human Services: Office of Community Planning and Development Community Development | Block Grants/Entitlement Grants | |
| Department of Health and Human Services: Office of Community Planning and Development Community Development | Block Grants/Special Purpose Grants/Insular Areas | |
| Department of Health and Human Services: Office of Community Planning and Development Community Development | Block Grants/State’s program and Non-Entitlement Grants in Hawaii | |
| Department of Justice: Office of Juvenile Justice and Delinquency Prevention | Reduction and Prevention of Children’s Exposure to Violence (Safe Start) | $5,000,000 |
| Department of Justice: Violence Against Women Office | Children and Youth Exposed to Violence | $614,000 |
| Department of Justice: Violence Against Women Office | Transitional Housing Assistance for Victims of Domestic Violence, Dating Violence, Stalking, or Sexual Assault | $15,305,000 |
| Department of Labor: Employment Training Administration | National Farmworker Jobs Program | $87,398,000 |
| Department of Labor: Employment Training Administration | Native American Employment and Training | $53,000,000 |
| Department of Labor: Employment Training Administration | Workforce Investment Act Adult Program | $861,540,000 |
| Department of Labor: Employment Training Administration | Workforce Investment Act Dislocated Worker Formula Grants | $1,183,847,000 |
| Department of the Interior: Bureau of Indian Affairs | Indian Child Welfare Act-Title II Grants | |
| Department of the Interior: Bureau of Indian Affairs | Indian Education - Assistance to Schools | $21,214,545 |
| General Services Administration: Federal Acquisition Service | Donation of Federal Surplus Personal Property | $0 |
Source: Table 11, Appendix III, "Opportunities to Reduce Duplication, Overlap and Fragmentation, Achieve Savings, and Enhance Revenue," Government Accountability Office, 2/28/2012