The following are 52 duplicative spending programs for Employment for People with Disabilities across 8 agencies:
Source: Table 13, Appendix III, "Opportunities to Reduce Duplication, Overlap and Fragmentation, Achieve Savings, and Enhance Revenue," Government Accountability Office, 2/28/2012
| Agency | Details | Cost |
| U.S. AbilityOne Commission | AbilityOne Program | $0 |
| Department of Agriculture | Assistive Technology Program for Farmers with Disabilities: AgrAbility Project | $4,667,107 |
| Department of Defense | Air Force Warrior and Survivor Care | $0 |
| Department of Defense | Army Warrior Care and Transition Program | |
| Department of Defense | Computer/Electronic Accommodations Program | $8,847,404 |
| Department of Defense | Marine Corps Wounded Warrior Program | $0 |
| Department of Defense | National Resource Directory (joint with Department of Veterans Affairs) | |
| Department of Defense | Navy Safe Harbor Program | $24,000 |
| Department of Defense | National Organization on Disability Wounded Warrior Careers Demonstration Program | |
| Department of Defense | Recovery Care Coordinator Program | $0 |
| Department of Defense | Recovery Coordination Program – Operation Warfighter | $966,502 |
| Department of Defense | U.S. Special Operations Command Care Coalition | $0 |
| Department of Education | American Indian Vocational Rehabilitation Services | $42,822,202 |
| Department of Education | Helen Keller National Center for Youths and Adults Who Are Deaf-Blind | $9,181,000 |
| Department of Education | Migrant and Seasonal Farmworkers | $2,197,283 |
| Department of Education | Model Comprehensive Transition and Postsecondary Programs for Students with Intellectual Disabilities | $11,000,000 |
| Department of Education | Projects with Industry | $17,842,595 |
| Department of Education | Randolph-Sheppard Vending Facilities Program | $0 |
| Department of Education | Rehabilitation Services Demonstration and Training Programs | $5,800,000 |
| Department of Education | State Grant for Assistive Technology Program | $0 |
| Department of Education | Supported Employment Services for Individuals with the Most Significant Disabilities | $28,889,190 |
| Department of Education | Vocational Rehabilitation Services Program | $2,437,797,600 |
| Department of Health and Human Services | 1915(c) Home and Community Based Services Waiver | |
| Department of Health and Human Services | 1915(i) State Plan Home and Community-Based Services | $0 |
| Department of Health and Human Services | Medicaid Infrastructure Grant Program | |
| Department of Health and Human Services | Medicaid State Plan Services | |
| Department of Health and Human Services | Money Follows the Person Rebalancing Demonstration | $0 |
| Department of Labor | America's Heroes at Work | $300,000 |
| Department of Labor | Work Incentive Grants/Disability Program Navigator Initiative | $0 |
| Department of Labor | Disabled Veterans' Outreach Program | |
| Department of Labor | Employer Assistance and Resource Network | $1,600,000 |
| Department of Labor | Job Accommodation Network | $2,366,318 |
| Department of Labor | Job Corps | |
| Department of Labor | Local Veterans’ Employment Representatives Program | |
| Department of Labor | REALifelines Program | |
| Department of Labor | Registered Apprenticeship for Youth and Young Adults with Disabilities Initiative | $0 |
| Department of Labor | Community Service Employment for Older Americans | $0 |
| Department of Labor | Veterans' Workforce Investment Program | |
| Department of Labor | Work Opportunity Tax Credit (joint with the Internal Revenue Service) | $0 |
| Department of Labor | Workforce Investment Act Youth Activities | |
| Department of Labor | Workforce Recruitment Program (joint with the Department of Defense) | $211,377 |
| Department of Labor | YouthBuild | |
| Department of Veterans Affairs | Compensated Work Therapy Program | $0 |
| Department of Veterans Affairs | Disabled Transition Assistance Program | |
| Department of Veterans Affairs | Vocational Rehabilitation and Employment | $768,000,000 |
| Department of Veterans Affairs | Vocational Training and Rehabilitation for Vietnam Veterans' Children with Spina Bifida or Other Covered Birth Defects | |
| Social Security Administration | Benefit Offset National Demonstration | $13,510,873 |
| Social Security Administration | Mental Health Treatment Study | $699,317 |
| Social Security Administration | Work Incentives Planning and Assistance Program | $27,328,266 |
| Social Security Administration | State Vocational Rehabilitation Cost Reimbursement Program | $106,000,000 |
| Social Security Administration | Ticket to Work Program | $22,100,000 |
| Social Security Administration | Youth Transition Demonstration Project | $768,628 |
Source: Table 13, Appendix III, "Opportunities to Reduce Duplication, Overlap and Fragmentation, Achieve Savings, and Enhance Revenue," Government Accountability Office, 2/28/2012