The following are 39 duplicative spending programs for Housing Assistance (Assistance for Buying, Selling, or Financing a Home) across 4 agencies:
Source: Table 10, Appendix III, "Opportunities to Reduce Duplication, Overlap and Fragmentation, Achieve Savings, and Enhance Revenue," Government Accountability Office, 2/28/2012
| Agency | Details | Cost |
| Department of Housing and Urban Development | Self-Help Homeownership Opportunity Program | $26,500,000 |
| Department of Housing and Urban Development | One- to Four-Family Home Mortgage Insurance (Section 203(b)) | ($2,546,000,000) |
| Department of Housing and Urban Development | Mortgage Insurance for Disaster Victims (Section 203(h)) | |
| Department of Housing and Urban Development | Rehabilitation Loan Insurance (Section 203(k)) | |
| Department of Housing and Urban Development | Single Family Property Disposition Program (Section 204(g)) | |
| Department of Housing and Urban Development | Self-Help Housing Property Disposition | |
| Department of Housing and Urban Development | Loss Mitigation | |
| Department of Housing and Urban Development | Graduated Payment Mortgage (Section 245(a)) | |
| Department of Housing and Urban Development | Adjustable Rate Mortgages (Section 251) | |
| Department of Housing and Urban Development | Home Equity Conversion Mortgage Program (Section 255) | ($106,000,000) |
| Department of Housing and Urban Development | Manufactured Homes Loan Insurance (Title I) | ($1,000,000) |
| Department of Housing and Urban Development | Property Improvement Loan Insurance (Title I) | |
| Department of Housing and Urban Development | Good Neighbor Next Door | |
| Department of Housing and Urban Development | Energy Efficient Mortgage Insurance | |
| Department of Housing and Urban Development | Energy Efficient Mortgage Innovation Pilot | |
| Department of Housing and Urban Development | Insured Mortgages on Hawaiian Home Lands (Section 247) | |
| Department of Housing and Urban Development | Insured Mortgages on Indian Land (Section 248) | |
| Department of Housing and Urban Development | Mortgage Insurance for Condominium Units (Section 234(c)) | |
| Department of Housing and Urban Development | Mortgage Insurance for Older, Declining Areas (Section 223(e)) | |
| Department of Housing and Urban Development | Growing Equity Mortgage Insurance (Section 245(a)) | |
| Department of Housing and Urban Development | Mortgage Insurance for Cooperative Housing (Section 213) | |
| Department of Housing and Urban Development | Single Family Cooperative Housing Mortgage Insurance | |
| Department of Housing and Urban Development | Homeownership Voucher Assistance | |
| Department of Housing and Urban Development | Public Housing Homeownership (Section 32) | |
| Department of Housing and Urban Development | Loan Guarantees for Indian Housing (Section 184) | $4,000,000 |
| Department of Housing and Urban Development | Loan Guarantees for Native Hawaiian Housing (Section 184A) | $1,000,000 |
| Department of Agriculture | Section 523 Self-Help Housing | |
| Department of Agriculture | Section 524 Site Development | |
| Department of Agriculture | Section 523 Mutual and SelfHelp Housing Technical Assistance Grants | $43,000,000 |
| Department of Agriculture | Section 502 Rural Housing Single Family Loans-Direct | $78,000,000 |
| Department of Agriculture | Section 502 Rural Housing Single Family Loans-Guaranteed | $204,000,000 |
| Department of Agriculture | Section 509(f) Housing Application Packaging Grants | |
| Department of Agriculture | Section 502 Mutual Self-Help | |
| Department of Veterans Affairs | Veterans Administration Home Loan Guaranty | ($107,000,000) |
| Department of Veterans Affairs | Veterans Housing Manufactured Home Loans | |
| Department of Veterans Affairs | Native American Veterans Direct Loan Program | ($5,000,000) |
| Internal Revenue Service | Capital gains exclusion on home sales | $22,160,000,000 |
| Internal Revenue Service | Deduction for mortgage insurance premiums | $300,000,000 |
| Internal Revenue Service | District of Columbia first-time homebuyer tax credit |
Source: Table 10, Appendix III, "Opportunities to Reduce Duplication, Overlap and Fragmentation, Achieve Savings, and Enhance Revenue," Government Accountability Office, 2/28/2012