The following are 25 duplicative spending programs for Housing Assistance (Assistance for Financing Rental Housing) across 4 agencies:
Source: Table 10, Appendix III, "Opportunities to Reduce Duplication, Overlap and Fragmentation, Achieve Savings, and Enhance Revenue," Government Accountability Office, 2/28/2012
| Agency | Details | Cost |
| Federal Home Loan Banks | Affordable Housing Program | $216,000,000 |
| Department of Housing and Urban Development | Supportive Housing for the Elderly (Section 202) | $580,250,000 |
| Department of Housing and Urban Development | Assisted-Living Conversion Program | |
| Department of Housing and Urban Development | Mortgage Insurance for Manufactured Home Parks (Section 207) | |
| Department of Housing and Urban Development | Existing Multifamily Rental Housing (Section 207/223(f)) | ($261,000,000) |
| Department of Housing and Urban Development | Mortgage and Major Home Improvement Loan Insurance for Urban Renewal Areas (Section 220) | ($18,000,000) |
| Department of Housing and Urban Development | Multifamily Cooperatives (Section 221(d)(3)) | $9,000,000 |
| Department of Housing and Urban Development | Multifamily Rental Housing (Section 221(d)(4)) | ($45,000,000) |
| Department of Housing and Urban Development | Mortgage Insurance for Housing for the Elderly (Section 231) | |
| Department of Housing and Urban Development | Mortgage Insurance for Single Room Occupancy Projects (Section 221(d)) pursuant to Section 223(g) | |
| Department of Housing and Urban Development | Supplemental Loans for Multifamily Projects (Section 241) | |
| Department of Housing and Urban Development | Supportive Housing for Persons with Disabilities (Section 811) | $130,359,000 |
| Department of Housing and Urban Development | Housing Finance Authority Risk Sharing (Section 542(c)) | ($2,000,000) |
| Department of Housing and Urban Development | Government Sponsored Enterprise Risk Sharing (Section 542(b)) | |
| Department of Housing and Urban Development | Mark-to-Market Program | |
| Department of Housing and Urban Development | Interest Reduction Payments for Rental and Cooperative Housing for Lower Income Families | |
| Department of Housing and Urban Development | Multifamily Operating Loss Loans (Section 223(d)) | |
| Department of Housing and Urban Development | Multifamily Property Disposition | |
| Department of Housing and Urban Development | Revitalization of Severely Distressed Public Housing (HOPE VI) | $120,456,000 |
| Department of Housing and Urban Development | Revitalization of Severely Distressed Public Housing (HOPE VI) | $120,456,000 |
| Department of Agriculture | Section 538 Rural Rental Housing Guaranteed Loans | $1,000,000 |
| Department of Agriculture | Section 514 and 516 Farm Labor Housing Loan and Grant Program | $16,000,000 |
| Department of Agriculture | Multifamily Rental Housing Preservation and Revitalization | $1,000,000 |
| Internal Revenue Service | Low-income housing tax credit | $5,650,000,000 |
| Internal Revenue Service | Rental housing bonds interest exclusion | $1,050,000,000 |
Source: Table 10, Appendix III, "Opportunities to Reduce Duplication, Overlap and Fragmentation, Achieve Savings, and Enhance Revenue," Government Accountability Office, 2/28/2012