The following are 9 duplicative spending programs for Housing Assistance (Assistance for Homeowners) across 4 agencies:
Source: Table 10, Appendix III, "Opportunities to Reduce Duplication, Overlap and Fragmentation, Achieve Savings, and Enhance Revenue," Government Accountability Office, 2/28/2012
| Agency | Details | Cost |
| Department of Agriculture | Section 504 Very Low-income Repair Loans and Grants | $35,000,000 |
| Department of Agriculture | Section 504 Direct Housing Loans and Grants for Natural Disasters | $3,000,000 |
| Department of Veterans Affairs | Specially Adapted Housing for Disabled Veterans | $68,000,000 |
| Department of Veterans Affairs | Direct Loans for Certain Disabled Veterans | |
| Department of Veterans Affairs | Special Housing Adaptation for Disabled Veterans | |
| Department of Veterans Affairs | Temporary Residence Adaptation | |
| Department of the Interior | Housing Improvement Program | $15,943,367 |
| Internal Revenue Service | Mortgage interest deduction | $79,150,000,000 |
| Internal Revenue Service | Property tax deduction | $15,120,000,000 |
Source: Table 10, Appendix III, "Opportunities to Reduce Duplication, Overlap and Fragmentation, Achieve Savings, and Enhance Revenue," Government Accountability Office, 2/28/2012