The following are 8 duplicative spending programs for Housing Assistance (Assistance for Rental Property Owners) across 3 agencies:
Source: Table 10, Appendix III, "Opportunities to Reduce Duplication, Overlap and Fragmentation, Achieve Savings, and Enhance Revenue," Government Accountability Office, 2/28/2012
| Agency | Details | Cost |
| Department of Housing and Urban Development | Project-Based Rental Assistance (Section 8 Contracts) | $8,764,224,000 |
| Department of Housing and Urban Development | Rental Housing Assistance Payments (Section 236) | $10,232,000 |
| Department of Housing and Urban Development | Rent Supplement Program | $4,401,000 |
| Department of Housing and Urban Development | Project-Based Voucher Program | |
| Department of Housing and Urban Development | Section 8 Moderate Rehabilitation Program | |
| Department of Agriculture | Section 521 Rural Rental Assistance Payments | $979,000,000 |
| Internal Revenue Service | Passive rental losses | $8,790,000,000 |
| Internal Revenue Service | Accelerated depreciation on rental housing | ($1,490,000,000) |
Source: Table 10, Appendix III, "Opportunities to Reduce Duplication, Overlap and Fragmentation, Achieve Savings, and Enhance Revenue," Government Accountability Office, 2/28/2012