The following are 6 duplicative spending programs for Housing Assistance (Operation/Management of Rental Housing) across 2 agencies:
Source: Table 10, Appendix III, "Opportunities to Reduce Duplication, Overlap and Fragmentation, Achieve Savings, and Enhance Revenue," Government Accountability Office, 2/28/2012
| Agency | Details | Cost |
| Department of Housing and Urban Development | Multifamily Energy Pilot | |
| Department of Housing and Urban Development | Emergency Capital Repairs Program | |
| Department of Housing and Urban Development | Public Housing Operating Fund | $4,754,393,000 |
| Department of Housing and Urban Development | Public Housing Capital Fund | $2,485,538,000 |
| Department of Housing and Urban Development | Green Retrofit Program for Multifamily Housing | $235,000,000 |
| Department of Agriculture | Section 533 Rural Housing Preservation Grants | $11,000,000 |
Source: Table 10, Appendix III, "Opportunities to Reduce Duplication, Overlap and Fragmentation, Achieve Savings, and Enhance Revenue," Government Accountability Office, 2/28/2012