The following are 29 duplicative spending programs for Housing Assistance (Supports Housing and Other Activities) across 6 agencies:
Source: Table 10, Appendix III, "Opportunities to Reduce Duplication, Overlap and Fragmentation, Achieve Savings, and Enhance Revenue," Government Accountability Office, 2/28/2012
| Agency | Details | Cost |
| Federal Home Loan Banks | Community Investment Program | |
| Department of Housing and Urban Development | Community Development Block Grants (CDBG) Entitlement | $1,025,687,000 |
| Department of Housing and Urban Development | CDBG States and Small Cities | |
| Department of Housing and Urban Development | CDBG Section 108 Loan Guarantee | |
| Department of Housing and Urban Development | CDBG Disaster Recovery Assistance | |
| Department of Housing and Urban Development | CDBG Section 107 | |
| Department of Housing and Urban Development | CDBG Insular Areas | |
| Department of Housing and Urban Development | HOME Investment Partnerships | $1,857,423,000 |
| Department of Housing and Urban Development | Capacity Building for Community Development and Affordable Housing | $34,000,000 |
| Department of Housing and Urban Development | Housing Opportunities for Persons With AIDS | $314,220,000 |
| Department of Housing and Urban Development | Counseling for Homebuyers, Homeowners, and Tenants (Section 106) | $65,168,000 |
| Department of Housing and Urban Development | Manufactured Home Construction and Safety Standards | $8,731,000 |
| Department of Housing and Urban Development | Dollar Home Sales | |
| Department of Housing and Urban Development | Choice Neighborhoods | |
| Department of Housing and Urban Development | Indian Community Development Block Grant | |
| Department of Housing and Urban Development | Native American Housing Block Grants | $761,650,000 |
| Department of Housing and Urban Development | Federal Guarantees for Financing for Tribal Housing Activities (Title VI) | |
| Department of Housing and Urban Development | Native Hawaiian Housing Block Grant Program | $13,333,000 |
| Department of Housing and Urban Development | Healthy Homes Initiative | $19,765,000 |
| Department of Housing and Urban Development | Sustainable Communities Initiative | $66,000 |
| Department of Housing and Urban Development | Lead Hazard Control Grants | $66,600,000 |
| Department of Housing and Urban Development | Lead Hazard Demonstration Project | $48,000,000 |
| Department of Housing and Urban Development | Lead Hazard Reduction Technical Studies and Support | $4,000,000 |
| Department of Housing and Urban Development | Housing Assistance Council | $5,000,000 |
| Neighborhood Reinvestment Corporation | Neighborhood Reinvestment Corporation, also known as “NeighborWorks America” | $233,000,000 |
| Department of the Treasury | Community Development Financial Institutions Fund | |
| Department of Agriculture | Section 525 Technical and Supervisory Assistance Grants | |
| Department of Agriculture | Rural Community Development Initiative Grants | $6,512,000 |
| Internal Revenue Service | Historic preservation tax credit (20 percent) |
Source: Table 10, Appendix III, "Opportunities to Reduce Duplication, Overlap and Fragmentation, Achieve Savings, and Enhance Revenue," Government Accountability Office, 2/28/2012