The following are 209 duplicative spending programs for Science, Technology, Engineering, and Mathematics (STEM) Education across 23 agencies:
Source: Table 14, Appendix III, "Opportunities to Reduce Duplication, Overlap and Fragmentation, Achieve Savings, and Enhance Revenue," Government Accountability Office, 2/28/2012
| Agency | Details | Cost |
| National Aeronautics and Space Administration | Aeronautics Research Directorate - STEM Education activities | $4,153,000 |
| National Aeronautics and Space Administration | Exploration Systems Directorate - STEM Education activities | $6,400,000 |
| National Aeronautics and Space Administration | Higher Education | $18,346,329 |
| National Aeronautics and Space Administration | K-12 STEM Program | $36,291,069 |
| National Aeronautics and Space Administration | Minority University Research and Education Program | $28,862,619 |
| National Aeronautics and Space Administration | National Aeronautics and Space Administration Informal Education Opportunities | $14,295,934 |
| National Aeronautics and Space Administration | National Aeronautics and Space Administration Science Mission Directorate Education and Public Outreach | $30,057,100 |
| National Aeronautics and Space Administration | Space Grant/EPSCoR Program | $68,910,696 |
| National Aeronautics and Space Administration | Space Operations Directorate - STEM Education activities | $2,293,000 |
| National Science Foundation | Advanced Technological Education | $64,510,000 |
| National Science Foundation | Alliances for Graduate Education and the Professoriate | $16,730,000 |
| National Science Foundation | Broadening Participation in Computing | $14,000,000 |
| National Science Foundation | Centers for Ocean Science Education Excellence | $5,700,000 |
| National Science Foundation | Computer Information Science & Engineering Directorate Pathways to Revitalized Undergraduate Computing Education | $4,370,000 |
| National Science Foundation | Cyberinfrastructure Training, Education, Advancement, and Mentoring for Our 21st Century Workforce | $4,850,000 |
| National Science Foundation | Discovery Research K-12 | $118,380,000 |
| National Science Foundation | East Asia & Pacific Summer Institutes for U.S. Graduate Students | $1,740,000 |
| National Science Foundation | Engineering Education | $13,740,000 |
| National Science Foundation | Enhancing the Mathematical Sciences Workforce in the 21st Century | $15,070,000 |
| National Science Foundation | Ethics Education in Science & Engineering | $2,650,000 |
| National Science Foundation | Federal Cyber Service: Scholarship for Service | $14,870,000 |
| National Science Foundation | Geoscience Education | $2,020,000 |
| National Science Foundation | Geoscience Teacher Training | $2,980,000 |
| National Science Foundation | Global Learning and Observations to Benefit the Environment | $1,100,000 |
| National Science Foundation | Graduate Research Fellowship Program | $136,130,000 |
| National Science Foundation | Interdisciplinary Training for Undergraduates in Biological and Mathematical Sciences | $2,700,000 |
| National Science Foundation | International Research Experiences for Students | $3,430,000 |
| National Science Foundation | Louis Stokes Alliances for Minority Participation | $44,550,000 |
| National Science Foundation | Math and Science Partnership | $57,930,000 |
| National Science Foundation | Nanotechnology Undergraduate Education in Engineering | $1,830,000 |
| National Science Foundation | Opportunities for Enhancing Diversity in the Geosciences | $4,180,000 |
| National Science Foundation | Polar Education Program | $1,500,000 |
| National Science Foundation | Research and Evaluation on Education in Science and Engineering | $45,670,000 |
| National Science Foundation | Research Experiences for Teachers in Engineering and Computer Science | $5,410,000 |
| National Science Foundation | Research Experiences for Undergraduates | $80,990,000 |
| National Science Foundation | Research in Disabilities Education | $6,920,000 |
| National Science Foundation | Research on Gender in Science and Engineering | $11,570,000 |
| National Science Foundation | Robert Noyce Teacher Scholarship Program | $54,930,000 |
| National Science Foundation | Science, Technology, Engineering, and Mathematics Talent Expansion Program | $31,640,000 |
| National Science Foundation | Transforming Undergrad Education in STEM | $41,600,000 |
| National Science Foundation | Tribal Colleges and Universities Program | $13,350,000 |
| National Science Foundation | Undergraduate Research and Mentoring in the Biological Sciences | $9,000,000 |
| Nuclear Regulatory Commission | Integrated University Program | $15,000,000 |
| Nuclear Regulatory Commission | Minority Serving Institutions Program | $2,838,500 |
| Nuclear Regulatory Commission | Nuclear Education Curriculum Development Grants | $4,700,997 |
| U.S. Department of Agriculture: Animal and Plant Health Inspection Service | AgDiscovery Program | $15,000 |
| U.S. Department of Agriculture: National Institute of Food and Agriculture | 1890 Institution Teaching, Research and Extension Capacity Building Grants Program | $17,167,994 |
| U.S. Department of Agriculture: National Institute of Food and Agriculture | Agriculture in the Classroom | $314,912 |
| U.S. Department of Agriculture: National Institute of Food and Agriculture | Food and Agricultural Sciences National Needs Graduate and Postdoctoral Fellowships Grants Program | $3,664,127 |
| U.S. Department of Agriculture: National Institute of Food and Agriculture | Higher Education Challenge Grants Program | $5,654,000 |
| U.S. Department of Agriculture: National Institute of Food and Agriculture | Higher Education Multicultural Scholars Program | $1,126,000 |
| U.S. Department of Agriculture: National Institute of Food and Agriculture | Hispanic Education Partnership Grants | $8,809,568 |
| U.S. Department of Agriculture: National Institute of Food and Agriculture | New Era Rural Technology Competitive Grants Program | $875,000 |
| U.S. Department of Agriculture: National Institute of Food and Agriculture | Resident Instruction Grants for Institutions of Higher Education in Insular Areas | $859,547 |
| U.S. Department of Agriculture: National Institute of Food and Agriculture | Secondary Education, Two-Year Postsecondary Education and Agriculture in the K-12 Classroom Grants | $983,000 |
| U.S. Department of Agriculture: Office of the Assistant Secretary for Departmental Management | U.S. Department of Agriculture /1890 National Scholars Program | $2,398,947 |
| U.S. Department of Commerce: National Institute of Standards and Technology | National Institute of Standards and Technology Summer Institute for Middle School Science Teachers | $300,000 |
| U.S. Department of Commerce: National Institute of Standards and Technology | Recovery Act Measurement Science and Engineering Fellowship Program | $20,000,000 |
| U.S. Department of Commerce: National Institute of Standards and Technology | Summer Undergraduate Research Fellowship Program | $595,641 |
| U.S. Department of Commerce: National Oceanic and Atmospheric Administration | Bay Watershed Education and Training Program | $9,700,000 |
| U.S. Department of Commerce: National Oceanic and Atmospheric Administration | Climate Communications and Education Program | $536,000 |
| U.S. Department of Commerce: National Oceanic and Atmospheric Administration | Coral Reef Conservation Program | $838,000 |
| U.S. Department of Commerce: National Oceanic and Atmospheric Administration | Dr. Nancy Foster Scholarship Program | $603,125 |
| U.S. Department of Commerce: National Oceanic and Atmospheric Administration | Educational Partnership Program with Minority Serving Institutions | $14,309,000 |
| U.S. Department of Commerce: National Oceanic and Atmospheric Administration | Environmental Literacy Grants | $10,388,185 |
| U.S. Department of Commerce: National Oceanic and Atmospheric Administration | Ernest F. Hollings Undergraduate Scholarship Program | $6,450,638 |
| U.S. Department of Commerce: National Oceanic and Atmospheric Administration | Global Learning and Observations to Benefit the Environment | $3,000,000 |
| U.S. Department of Commerce: National Oceanic and Atmospheric Administration | National Environmental Satellite, Data, and Information Service Education | $2,700,000 |
| U.S. Department of Commerce: National Oceanic and Atmospheric Administration | National Estuarine Research Reserve System Education Program | $1,020,000 |
| U.S. Department of Commerce: National Oceanic and Atmospheric Administration | National Marine Fisheries Service Education | $3,084,750 |
| U.S. Department of Commerce: National Oceanic and Atmospheric Administration | National Marine Sanctuaries Education Program | $908,150 |
| U.S. Department of Commerce: National Oceanic and Atmospheric Administration | National Ocean Service Education | $426,000 |
| U.S. Department of Commerce: National Oceanic and Atmospheric Administration | National Sea Grant College Program - Education Component | $9,378,529 |
| U.S. Department of Commerce: National Oceanic and Atmospheric Administration | National Weather Service Outreach Program | $3,070,000 |
| U.S. Department of Commerce: National Oceanic and Atmospheric Administration | Teacher at Sea Program | $600,000 |
| U.S. Department of Defense: Air Force | Awards to Stimulate and Support Undergraduate Research Experience | $4,500,000 |
| U.S. Department of Defense: Air Force | National Defense Science and Engineering Graduate Fellowship | $38,695,132 |
| U.S. Department of Defense: Air Force | University NanoSatellite Program | $660,000 |
| U.S. Department of Defense: Army | Army Educational Outreach Program | $7,885,000 |
| U.S. Department of Defense: Army | Consortium Research Fellows Program | $1,634,050 |
| U.S. Department of Defense: Army | National Science Center | $1,982,000 |
| U.S. Department of Defense: Office of the Secretary of Defense | Autonomous Robotic Manipulation | $8,180,000 |
| U.S. Department of Defense: Office of the Secretary of Defense | Computer Science in Science, Technology, Engineering, and Mathematics Education | $2,661,000 |
| U.S. Department of Defense: Office of the Secretary of Defense | Department of Defense STARBASE Program | $20,000,000 |
| U.S. Department of Defense: Office of the Secretary of Defense | ENGAGE | $2,100,000 |
| U.S. Department of Defense: Office of the Secretary of Defense | National Defense Education Program K-12 | $13,595,000 |
| U.S. Department of Defense: Office of the Secretary of Defense | National Defense Education Program Science, Mathematics And Research for Transformation | $47,400,000 |
| U.S. Department of Defense: Military Health System | Uniformed Services University of the Health Sciences | $447,000 |
| U.S. Department of Defense: Navy | Historically Black College and Universities/Minority Institutions Research Education Partnership | $700,000 |
| U.S. Department of Defense: Navy | Iridescent Learning | $810,000 |
| U.S. Department of Defense: Navy | Science and Engineering Apprentice Program | $755,000 |
| U.S. Department of Defense: Navy | SeaPerch | $700,000 |
| U.S. Department of Defense: Navy | The Naval Research Enterprise Intern Program | $1,960,000 |
| U.S. Department of Defense: Navy | University / Laboratory Initiative | $2,350,000 |
| Department of Education | Developing Hispanic-Serving Institutions: STEM and Articulation Programs (mandatory) | $0 |
| Department of Education | Graduate Assistance in Areas of National Need | $31,005,248 |
| Department of Education | Mathematics and Science Partnerships | $180,478,000 |
| Department of Education | Minority Science and Engineering Improvement Program | $9,503,000 |
| Department of Education | National Science and Mathematics Access to Retain Talent Program | $379,775,972 |
| Department of Education | Predominantly Black Institutions Competitive Grant Program | $0 |
| Department of Education | Research in Special Education | $11,000,000 |
| Department of Education | Research, Development, and Dissemination | $39,986,940 |
| Department of Education | Teachers for a Competitive Tomorrow: Baccalaureate Degrees in STEM and Critical Foreign Languages | $1,092,000 |
| Department of Education | Teachers for a Competitive Tomorrow: Master’s Degrees in STEM and Critical Foreign Languages | $1,092,000 |
| Department of Education | Upward Bound Math-Science | $34,873,057 |
| Department of Education | Women’s Educational Equity | $2,423,000 |
| U.S. Department of Energy | Academies Creating Teacher Scientists | $3,721,600 |
| U.S. Department of Energy | Advanced Vehicle Competitions | 2,000,000 |
| U.S. Department of Energy | American Chemical Society Summer School in Nuclear and Radiochemistry | $546,813 |
| U.S. Department of Energy | Advanced Scientific Computing Research - Oak Ridge National Laboratory Research Alliance in Math and Science | $250,000 |
| U.S. Department of Energy | Community College Institute of Science and Technology | $685,000 |
| U.S. Department of Energy | Computational Science Graduate Fellowship | $7,800,000 |
| U.S. Department of Energy | Faculty and Student Teams | $1,019,000 |
| U.S. Department of Energy | Fusion Energy Sciences Graduate Fellowship Program | $800,000 |
| U.S. Department of Energy | Graduate Automotive Technology Education | $1,000,000 |
| U.S. Department of Energy | Hampton University Graduate Studies | $48,000 |
| U.S. Department of Energy | Historically Black Colleges and Universities Mathematics, Science & Technology, Engineering and Research Workforce Development Program | $8,967,507 |
| U.S. Department of Energy | Industrial Assessment Centers | $6,086,000 |
| U.S. Department of Energy | Integrated University Program | $5,000,000 |
| U.S. Department of Energy | Laboratory Equipment Donation Program | $150,000 |
| U.S. Department of Energy | Mickey Leland Energy Fellowship | $700,000 |
| U.S. Department of Energy | Minority Serving Institutions Program | $840,000 |
| U.S. Department of Energy | Minority University Research Associates Program | $591,880 |
| U.S. Department of Energy | National Science Bowl | $2,449,900 |
| U.S. Department of Energy | National Undergraduate Fellowship Program in Plasma Physics and Fusion Energy Sciences | $370,000 |
| U.S. Department of Energy | Office of Science Graduate Fellowship program | $17,500,000 |
| U.S. Department of Energy | Pan American Advanced Studies Institute | $200,000 |
| U.S. Department of Energy | Plasma/Fusion Science Educator Programs | $779,000 |
| U.S. Department of Energy | Pre-Service Teacher Program | $429,000 |
| U.S. Department of Energy | QuarkNet | $750,000 |
| U.S. Department of Energy | Science Undergraduate Laboratory Internships | $3,802,500 |
| U.S. Department of Energy | Solar Decathlon | $5,000,000 |
| U.S. Department of Energy | Summer Applied Geophysical Experience | $100,000 |
| U.S. Department of Energy | Technical Career Intern Program | $0 |
| U.S. Department of Energy | Wind for Schools | $630,000 |
| U.S. Department of Health and Human Services: Health Resources and Services Administration | Health Careers Opportunity Program | $22,086,000 |
| U.S. Department of Health and Human Services: Health Resources and Services Administration | Public Health Traineeship Program | $1,510,000 |
| U.S. Department of Health and Human Services: National Institutes of Health | Bridges to the Baccalaureate Program | $6,460,988 |
| U.S. Department of Health and Human Services: National Institutes of Health | Bridges to the Doctorate | $2,977,075 |
| U.S. Department of Health and Human Services: National Institutes of Health | Cancer Education Grants Program | $6,756,869 |
| U.S. Department of Health and Human Services: National Institutes of Health | Cancer Research Interns | $191,608 |
| U.S. Department of Health and Human Services: National Institutes of Health | Center for Cancer Research/Johns Hopkins University Master of Science in Biotechnology Concentration in Molecular Targets and Drug Discovery Technologies | $445,000 |
| U.S. Department of Health and Human Services: National Institutes of Health | Clinical Research Training Program | $1,100,000 |
| U.S. Department of Health and Human Services: National Institutes of Health | Community College Summer Enrichment Program | $105,000 |
| U.S. Department of Health and Human Services: National Institutes of Health | Curriculum Supplement Series | $341,849 |
| U.S. Department of Health and Human Services: National Institutes of Health | Education Programs for Population Research (R25) | $750,154 |
| U.S. Department of Health and Human Services: National Institutes of Health | Graduate Program Partnerships | $16,720,000 |
| U.S. Department of Health and Human Services: National Institutes of Health | Initiative for Maximizing Student Development | $21,412,146 |
| U.S. Department of Health and Human Services: National Institutes of Health | Intramural National Institute of Allergy and Infectious Diseases Research Opportunities | $129,111 |
| U.S. Department of Health and Human Services: National Institutes of Health | Minority Access to Research Careers Undergraduate Student Training in Academic Research National Research Service Award Program | $20,386,651 |
| U.S. Department of Health and Human Services: National Institutes of Health | Material Development for Environmental Health Curriculum | $1,544,868 |
| U.S. Department of Health and Human Services: National Institutes of Health | National Cancer Institute Cancer Education and Career Development Program | $20,442,233 |
| U.S. Department of Health and Human Services: National Institutes of Health | National Center for Research Resources Science Education Partnership Award | $16,653,015 |
| U.S. Department of Health and Human Services: National Institutes of Health | National Heart, Lung, and Blood Institute Minority Undergraduate Biomedical Education Program | $475,970 |
| U.S. Department of Health and Human Services: National Institutes of Health | National Institute of Allergy and Infectious Diseases Science Education Awards | $1,069,978 |
| U.S. Department of Health and Human Services: National Institutes of Health | National Institute of Diabetes and Digestive and Kidney Diseases Education Program Grants | $432,000 |
| U.S. Department of Health and Human Services: National Institutes of Health | National Institutes of Health Academy | $249,866 |
| U.S. Department of Health and Human Services: National Institutes of Health | National Institutes of Health Summer Research Experience Programs | $1,679,422 |
| U.S. Department of Health and Human Services: National Institutes of Health | National Institute of Neurological Disorders and Stroke Diversity Research Education Grants in Neuroscience | $821,800 |
| U.S. Department of Health and Human Services: National Institutes of Health | Office of Science Education K-12 Program | $2,270,151 |
| U.S. Department of Health and Human Services: National Institutes of Health | Post-baccalaureate Intramural Research Training Award Program | $24,810,000 |
| U.S. Department of Health and Human Services: National Institutes of Health | Postbaccalaureate Research Education Program | $5,780,503 |
| U.S. Department of Health and Human Services: National Institutes of Health | Recovery Act Limited Competition: National Institutes of Health Challenge Grants in Health and Science Research | $4,953,293 |
| U.S. Department of Health and Human Services: National Institutes of Health | Research Scientist Award for Minority Institutions | $82,146 |
| U.S. Department of Health and Human Services: National Institutes of Health | National Library of Medicine Institutional Grants for Research Training in Biomedical Informatics | $10,143,676 |
| U.S. Department of Health and Human Services: National Institutes of Health | Research Supplements to Promote Diversity in HealthRelated Research | $68,981,252 |
| U.S. Department of Health and Human Services: National Institutes of Health | Research Initiative for Scientific Enhancement | $24,441,722 |
| U.S. Department of Health and Human Services: National Institutes of Health | Ruth L. Kirschstein National Research Service Award Institutional Research Training Grants**(T32, T35) | $230,840,328 |
| U.S. Department of Health and Human Services: National Institutes of Health | Ruth L. Kirschstein NRSA for Individual Predoctoral Fellows, including Underrepresented Racial/Ethnic Groups, Students from Disadvantaged Backgrounds | $56,882,642 |
| U.S. Department of Health and Human Services: National Institutes of Health | Science Education Drug Abuse Partnership Award | $2,294,996 |
| U.S. Department of Health and Human Services: National Institutes of Health | Short Courses in Integrative and Organ Systems Pharmacology | $665,937 |
| U.S. Department of Health and Human Services: National Institutes of Health | Short Courses on Mathematical, Statistical, and Computational Tools for Studying Biological Systems | $695,460 |
| U.S. Department of Health and Human Services: National Institutes of Health | Short Term Educational Experiences for Research in the Environmental health Sciences for Undergraduates and High School Students | $568,298 |
| U.S. Department of Health and Human Services: National Institutes of Health | Short-Term Research Education Program to Increase Diversity in Health-Related Research | $4,188,763 |
| U.S. Department of Health and Human Services: National Institutes of Health | Student Intramural Research Training Award Program | $5,868,500 |
| U.S. Department of Health and Human Services: National Institutes of Health | Summer Genetics Institute | $53,935 |
| U.S. Department of Health and Human Services: National Institutes of Health | Summer Institute for Training in Biostatistics | $1,449,092 |
| U.S. Department of Health and Human Services: National Institutes of Health | Technical Intramural Research Training Award | $2,240,000 |
| U.S. Department of Health and Human Services: National Institutes of Health | Training in Computational Neuroscience: From Biology to Model and Back Again | $1,443,450 |
| U.S. Department of Health and Human Services: National Institutes of Health | Training in Neuroimaging: Integrating First Principles and Applications | $1,356,252 |
| U.S. Department of Health and Human Services: National Institutes of Health | Undergraduate Scholarship Program for Individuals from Disadvantaged Backgrounds | $2,426,137 |
| U.S. Department of Homeland Security: Science and Technology Directorate | Homeland Security-related STEM Career Development Grants Program | $2,300,000 |
| U.S. Department of Homeland Security: Science and Technology Directorate | Homeland Security-related STEM Scholars Program | $1,920,000 |
| U.S. Department of Homeland Security: Science and Technology Directorate | Homeland Security-related STEM Summer Internship Program | $363,000 |
| U.S. Department of Homeland Security: Science and Technology Directorate | Minority Serving Institutions - Scientific Leadership Awards | $2,400,000 |
| U.S. Department of Homeland Security: Science and Technology Directorate | Minority Serving Institutions - Summer Research Team | $116,000 |
| U.S. Department of the Interior: U.S. Geological Survey | EDMAP Component of the National Cooperative Geologic Mapping Program | $566,161 |
| U.S. Department of the Interior: U.S. Geological Survey | National Association of Geoscience Teachers - U.S. Geological Survey Cooperative Summer Field Training Program | $200,000 |
| U.S. Department of the Interior: U.S. Geological Survey | Student Intern in Support of Native American Relations | $204,013 |
| U.S. Department of Transportation: Federal Aviation Administration | Joint University Program | $300,000 |
| U.S. Department of Transportation: Federal Aviation Administration | National Center of Excellence for Aviation Operations Research | $5,393,000 |
| U.S. Department of Transportation: Federal Highway Administration | Garrett A. Morgan Technology and Transportation Education Program | $1,250,000 |
| U.S. Department of Transportation: Federal Highway Administration | National Summer Transportation Institute Program | $2,602,999 |
| U.S. Department of Transportation: Federal Highway Administration | Summer Transportation Internship Program for Diverse Groups | $1,425,000 |
| U.S. Department of Transportation: Research and Innovative Technology Administration | University Transportation Centers Program | $83,370,600 |
| U.S. Environmental Protection Agency | Cooperative Training in Environmental Sciences Research | $1,593,184 |
| U.S. Environmental Protection Agency | Environmental Education Grants | $3,450,882 |
| U.S. Environmental Protection Agency | Environmental Protection Agency Greater Research Opportunities Fellowships for Undergraduate Environmental Study | $1,532,099 |
| U.S. Environmental Protection Agency | Environmental Protection Agency Marshall Scholars Program | $205,888 |
| U.S. Environmental Protection Agency | National Environmental Education and Training Partnership | $2,259,500 |
| U.S. Environmental Protection Agency | National Network for Environmental Management Studies Fellowship Program | $469,403 |
| U.S. Environmental Protection Agency | P3 Award: National Student Design Competition for Sustainability | $2,000,000 |
| U.S. Environmental Protection Agency | President’s Environmental Youth Awards | $50,000 |
| U.S. Environmental Protection Agency | Science to Achieve Results Graduate Fellowship Program | $6,387,830 |
| U.S. Environmental Protection Agency | University of Cincinnati/ Environmental Protection Agency Research Training Grant | $333,153 |
Source: Table 14, Appendix III, "Opportunities to Reduce Duplication, Overlap and Fragmentation, Achieve Savings, and Enhance Revenue," Government Accountability Office, 2/28/2012