The following are 53 duplicative spending programs for Support for Entrepreneurs across 5 agencies:
Source: Table 3, Appendix III, "Opportunities to Reduce Duplication, Overlap and Fragmentation, Achieve Savings, and Enhance Revenue," Government Accountability Office, 2/28/2012
| Agency | Details | Cost |
| Department of Commerce: Economic Development Administration | Grants for Public Works and Economic Development Facilities | $158,930,000 |
| Department of Commerce: Economic Development Administration | Economic Development/ Support for Planning Organizations | $31,391,000 |
| Department of Commerce: Economic Development Administration | Economic Development/ Technical Assistance | $9,800,000 |
| Department of Commerce: Economic Development Administration | Economic Adjustment Assistance | $45,270,000 |
| Department of Commerce: Economic Development Administration | Trade Adjustment Assistance | $18,987,000 |
| Department of Commerce: Economic Development Administration | Global Climate Change Mitigation Incentive Fund | $25,000,000 |
| Department of Commerce: Minority Business Development Agency | Minority Business Centers (merged the former Minority Business Enterprise Centers and Minority Business Opportunity Center programs) | $10,113,693 |
| Department of Commerce: Minority Business Development Agency | Native American Business Enterprise Centers | $1,351,500 |
| U.S. Department of Agriculture | Empowerment Zones | $500,000 |
| U.S. Department of Agriculture | Woody Biomass Utilization Grant Program | $5,000,000 |
| U.S. Department of Agriculture | 1890 Land Grant Institutions Rural Entrepreneurial Outreach Program/Rural Business Entrepreneur Development Initiative/Business Information System Network | $0 |
| U.S. Department of Agriculture | Small Business Innovation Research | $22,000,000 |
| U.S. Department of Agriculture | Biomass Research and Development Initiative Competitive Grants Program | $0 |
| U.S. Department of Agriculture | Value Added Producer Grants | $19,400,000 |
| U.S. Department of Agriculture | Agriculture Innovation Center | $0 |
| U.S. Department of Agriculture | Small Socially-Disadvantaged Producer Grants | $3,500,000 |
| U.S. Department of Agriculture | Intermediary Re-lending | $8,500,000 |
| U.S. Department of Agriculture | Business and Industry Loans | $52,900,000 |
| U.S. Department of Agriculture | Rural Business Enterprise Grants | $38,700,000 |
| U.S. Department of Agriculture | Rural Cooperative Development Grants | $8,300,000 |
| U.S. Department of Agriculture | Rural Business Opportunity Grants | $2,500,000 |
| U.S. Department of Agriculture | Rural Microentrepreneur Assistance Program | $9,000,000 |
| Department of Housing and Urban Development | Community Development Block Grant/Entitlement Grants | $2,760,223,970 |
| Department of Housing and Urban Development | Community Development Block Grant /Special Purpose/Insular Areas | $6,930,000 |
| Department of Housing and Urban Development | Community Development Block Grant /States | $1,176,594,747 |
| Department of Housing and Urban Development | Community Development Block Grant /Non-entitlement Community Development Block Grant Grants in Hawaii | $5,791,797 |
| Department of Housing and Urban Development | Community Development Block Grant /Brownfields Economic Development Initiative | $17,500,000 |
| Department of Housing and Urban Development | Community Development Block Grant /Section 108 Loan Guarantees | $6,000,000 |
| Department of Housing and Urban Development | Section 4 Capacity Building for Affordable Housing and Community Development | $50,000,000 |
| Department of Housing and Urban Development | Rural Innovation Fund | $25,000,000 |
| Department of Housing and Urban Development | Community Development Block Grant Disaster Recovery Grants | $100,000,000 |
| Department of Housing and Urban Development | Indian Community Development Block Grant | $65,000,000 |
| Department of Housing and Urban Development | Hispanic Serving Institutions Assisting Communities | $6,250,000 |
| Department of Housing and Urban Development | Alaska Native/Native Hawaiian Institutions Assisting Communities | $3,265,000 |
| Small Business Administration | 8(a) Business Development Program | $56,817,000 |
| Small Business Administration | 7(j) Technical Assistance | $3,275,000 |
| Small Business Administration | Procurement Assistance to Small Businesses | $3,164,000 |
| Small Business Administration | Small Business Investment Companies | $24,262,000 |
| Small Business Administration | 7(a) Loan Program | $518,869,000 |
| Small Business Administration | Surety Bond Guarantee Program | $0 |
| Small Business Administration | Service Corps of Retired Executives | $7,000,000 |
| Small Business Administration | Small Business Development Centers | $112,624,000 |
| Small Business Administration | 504 Loan Program | $70,645,000 |
| Small Business Administration | Women’s Business Centers | $13,997,000 |
| Small Business Administration | Veterans’ Business Outreach Centers | $2,500,000 |
| Small Business Administration | Microloan Program | $42,901,000 |
| Small Business Administration | Program for Investment in Micro-Entrepreneurs | $8,000,000 |
| Small Business Administration | New Markets Venture Capital Program | $0 |
| Small Business Administration | 7(a) Export Loan Guarantees | $0 |
| Small Business Administration | Historically Underutilized Business Zones | $2,189,000 |
| Small Business Administration | Small Business Technology Transfer Program | $0 |
| Small Business Administration | Small Business Innovation Research Program | $0 |
| Small Business Administration | Federal and State Technology Partnership Program | $2,000,000 |
Source: Table 3, Appendix III, "Opportunities to Reduce Duplication, Overlap and Fragmentation, Achieve Savings, and Enhance Revenue," Government Accountability Office, 2/28/2012