The following are 55 duplicative spending programs for Surface Freight Transportation across 6 agencies:
Source: Table 4, Appendix III, "Opportunities to Reduce Duplication, Overlap and Fragmentation, Achieve Savings, and Enhance Revenue," Government Accountability Office, 2/28/2012
| Agency | Details |
| Department of Transportation: Federal Highway Administration | National Highway System |
| Department of Transportation: Federal Highway Administration | Interstate Maintenance |
| Department of Transportation: Federal Highway Administration | Surface Transportation Program |
| Department of Transportation: Federal Highway Administration | Highway Bridge Program |
| Department of Transportation: Federal Highway Administration | Congestion Mitigation & Air Quality |
| Department of Transportation: Federal Highway Administration | Appalachian Development Highway System |
| Department of Transportation: Federal Highway Administration | Metropolitan Planning |
| Department of Transportation: Federal Highway Administration | Highway Safety Improvement Program |
| Department of Transportation: Federal Highway Administration | Railway-Highway Crossings |
| Department of Transportation: Federal Highway Administration | Coordinated Border Infrastructure Program |
| Department of Transportation: Federal Highway Administration | Equity Bonus |
| Department of Transportation: Federal Highway Administration | Denali Access System Program |
| Department of Transportation: Federal Highway Administration | Freight Intermodal Distribution Pilot Grant Program |
| Department of Transportation: Federal Highway Administration | Great Lakes Intelligent Transportation System Implementation |
| Department of Transportation: Federal Highway Administration | Multimodal Facility Improvements |
| Department of Transportation: Federal Highway Administration | National Work Zone Clearinghouse |
| Department of Transportation: Federal Highway Administration | Operation Lifesaver |
| Department of Transportation: Federal Highway Administration | Pavement Marking Systems |
| Department of Transportation: Federal Highway Administration | Road Safety (Data and Public Awareness) |
| Department of Transportation: Federal Highway Administration | Road User Fee Study |
| Department of Transportation: Federal Highway Administration | Set-aside for Minneapolis/St. Paul-Chicago segment (from Crossing Hazard Elimination) |
| Department of Transportation: Federal Highway Administration | Set-aside for Alaska, New Jersey, and Washington for projects on the NHS (from Ferry Boats) |
| Department of Transportation: Federal Highway Administration | Interstate Maintenance Discretionary Program |
| Department of Transportation: Federal Highway Administration | Territorial Highway Program |
| Department of Transportation: Federal Highway Administration | Alaska Highway |
| Department of Transportation: Federal Highway Administration | Indian Reservation Roads |
| Department of Transportation: Federal Highway Administration | Public Lands Highways |
| Department of Transportation: Federal Highway Administration | Park Roads and Parkways |
| Department of Transportation: Federal Highway Administration | Lake Tahoe |
| Department of Transportation: Federal Highway Administration | Bureau of Transportation Statistics |
| Department of Transportation: Federal Highway Administration | Highway Use Tax Evasion Program |
| Department of Transportation: Federal Highway Administration | Rail Highway Crossing Hazard Elimination in High Speed Rail Corridors (after set-aside) |
| Department of Transportation: Federal Highway Administration | Construction of Ferry Boat and Ferry Terminal Facilities (after set-asides) |
| Department of Transportation: Federal Highway Administration | Puerto Rico Highway Program |
| Department of Transportation: Federal Highway Administration | Indian Reservation Road Bridges |
| Department of Transportation: Federal Highway Administration | Transportation Infrastructure Finance and Innovation Act |
| Department of Transportation: Federal Highway Administration | Value Pricing Pilot Program |
| Department of Transportation: Federal Highway Administration | Highways for Life |
| Department of Transportation: Federal Highway Administration | Truck Parking Facilities |
| Department of Transportation: Federal Highway Administration | Delta Region Transportation Development Program |
| Department of Transportation: Federal Highway Administration | Work Zone Safety Grants |
| Department of Transportation: Federal Highway Administration | Undesignated High Priority Projects |
| Department of Transportation: Federal Highway Administration | Surface Transportation Research, Development, and Deployment Program |
| Department of Transportation: Federal Highway Administration | Future Strategic Highway Research Program |
| Department of Transportation: Federal Highway Administration | Training and Education |
| Department of Transportation: Federal Highway Administration | University Transportation Research |
| Department of Transportation: Federal Highway Administration | Intelligent Transportation System Research |
| Department of Transportation: Federal Highway Administration | Emergency Relief Program |
| Department of Transportation: Federal Motor Carrier Safety Administration | Border Enforcement Grant |
| Department of Transportation: Federal Motor Carrier Safety Administration | Commercial Vehicle Information Systems and Networks Deployment Grant |
| Department of Transportation: Federal Railroad Administration | Railroad Rehabilitation & Improvement Financing |
| Department of Transportation: Federal Railroad Administration | Rail Line Relocation and Improvement Program |
| Department ofTransportation: Maritime Administration | Federal Ship Financing Program |
| Department of Transportation: Maritime Administration | Small Shipyard Grants |
| Department of Transportation: Office of the Secretary Transportation | Investment Generating Economic Recovery (TIGER) Program |
Source: Table 4, Appendix III, "Opportunities to Reduce Duplication, Overlap and Fragmentation, Achieve Savings, and Enhance Revenue," Government Accountability Office, 2/28/2012