The following are 14 duplicative spending programs for Unmanned Aircraft Systems (Payloads — EO/IR) across 3 agencies:
Source: Table 2, Appendix III, "Opportunities to Reduce Duplication, Overlap and Fragmentation, Achieve Savings, and Enhance Revenue," Government Accountability Office, 2/28/2012
| Agency | Details |
| Air Force/Navy | Integrated Sensor Suite (ISS) (Blk 10) |
| Air Force | Integrated Sensor Suite (ISS) (Blk 20) |
| Air Force | Enhanced Integrated Sensor Suite (EISS) (Blk 30) |
| Air Force | Enhanced Integrated Sensor Suite, Advanced Signals Intelligence Program (EISS/ASIP) (Blk 30M) |
| Air Force | Gorgon Stare |
| Navy/Air Force | MTS-B (AN/DAS-1) |
| Army/Air Force | MTS-B (AN/DAS-2) |
| Army | ARGUS |
| Army | MX-15HDi |
| Army | CSP Upgrade |
| Army | MOSP 3000 |
| Army/Air Force | CSP (AN/AAS-53) |
| Air Force | MTS-A |
| Navy | Bright Star II |
Source: Table 2, Appendix III, "Opportunities to Reduce Duplication, Overlap and Fragmentation, Achieve Savings, and Enhance Revenue," Government Accountability Office, 2/28/2012